
Best Property Management Software 2026
Find the best property management software for landlords and property managers. From free tools for small landlords to enterprise platforms managing thousands of units, we compare features, accounting, tenant portals, pricing, and scalability to help you choose the right solution.
Updated 18-Feb-26
Top 16 Property Management Software Ranked
Contact Us
Quick Comparison
Compare scores across all evaluation criteria at a glance.
| Product | Overall | Core Features | Accounting & Reporting | Ease of Use | Pricing & Value | Tenant & Owner Portals | Integrations | Scalability | Customer Support | |
|---|---|---|---|---|---|---|---|---|---|---|
1AppFolio | 8.5 | 9.5 | 8.5 | 8.5 | 6.5 | 9.0 | 8.0 | 9.5 | 7.5 | |
2DoorLoop | 8.2 | 8.5 | 8.0 | 9.5 | 6.5 | 8.5 | 8.0 | 8.0 | 8.5 | |
3Buildium | 8.1 | 9.0 | 8.5 | 8.0 | 7.0 | 8.5 | 7.5 | 8.0 | 7.5 | |
4Entrata | 8.1 | 9.5 | 9.0 | 6.5 | 4.5 | 9.5 | 9.0 | 10.0 | 6.0 | |
5Rent Manager | 8.1 | 9.5 | 9.5 | 6.0 | 6.0 | 8.0 | 8.0 | 9.5 | 8.5 | |
6Yardi Breeze | 8.0 | 8.5 | 7.5 | 8.5 | 7.5 | 8.0 | 7.5 | 9.0 | 7.0 | |
7Rentec Direct | 7.8 | 8.5 | 8.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 | 9.0 | |
8RentRedi | 7.6 | 7.8 | 6.5 | 9.0 | 8.5 | 8.0 | 6.0 | 7.0 | 7.5 | |
9TenantCloud | 7.6 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 6.5 | 7.0 | |
10TurboTenant | 7.5 | 7.8 | 6.0 | 9.0 | 9.5 | 7.5 | 5.5 | 6.5 | 6.5 | |
11Landlord Studio | 7.4 | 6.5 | 9.0 | 9.0 | 8.5 | 5.5 | 7.0 | 5.5 | 7.0 | |
12Propertyware | 7.4 | 8.5 | 8.5 | 6.0 | 5.5 | 7.5 | 7.5 | 9.0 | 6.5 | |
13Baselane | 7.3 | 6.5 | 8.5 | 8.0 | 8.5 | 6.0 | 6.5 | 6.5 | 6.5 | |
14Innago | 7.3 | 7.0 | 6.0 | 8.5 | 10.0 | 7.0 | 5.0 | 6.0 | 8.0 | |
15Hemlane | 7.0 | 7.5 | 6.0 | 7.5 | 7.5 | 7.0 | 5.5 | 7.0 | 8.0 | |
16Avail | 6.8 | 7.0 | 5.5 | 8.5 | 8.0 | 7.0 | 5.5 | 5.5 | 6.0 |
Compare Any Two Products
vs
Select from 16 products, or use the comparison table above.
How We Evaluate Property Management Software
Our reviews are based on 8 weighted criteria including core features, accounting & reporting, ease of use, and more. See our complete methodology for details.
Read Our Full Methodology
