
Best Password Managers 2026
Password managers securely store and organize login credentials, generate strong passwords, and autofill forms across devices. These tools help protect against password reuse, phishing attacks, and data breaches while making it easy to maintain unique, complex passwords for every account.
Updated 26-Jan-26
Top 12 Password Managers Ranked
Contact Us
Quick Comparison
Compare scores across all evaluation criteria at a glance.
| Product | Overall | Security | Ease of Use | Features | Cross-Platform | Pricing/Value | |
|---|---|---|---|---|---|---|---|
11Password | 9.3 | 9.5 | 9.5 | 9.2 | 9.5 | 8.5 | |
2Bitwarden | 9.1 | 9.5 | 8.2 | 8.8 | 9.0 | 9.8 | |
3Dashlane | 8.6 | 9.0 | 9.0 | 9.0 | 8.5 | 7.5 | |
4Keeper | 8.3 | 9.2 | 8.5 | 8.5 | 8.5 | 7.5 | |
5NordPass | 8.2 | 8.5 | 8.8 | 7.8 | 8.5 | 8.5 | |
6Google Password Manager | 8.1 | 8.5 | 9.5 | 6.5 | 7.0 | 10.0 | |
7Zoho Vault | 8.0 | 8.2 | 8.0 | 8.0 | 7.8 | 8.5 | |
8Enpass | 7.8 | 8.5 | 7.5 | 7.8 | 8.2 | 8.8 | |
9iCloud Keychain | 7.8 | 8.8 | 9.2 | 6.0 | 5.5 | 10.0 | |
10RoboForm | 7.8 | 8.0 | 7.8 | 7.5 | 8.0 | 8.5 | |
11Sticky Password | 7.5 | 7.8 | 7.5 | 7.2 | 7.5 | 7.8 | |
12LastPass | 7.3 | 6.5 | 8.5 | 8.0 | 8.0 | 7.0 |
Compare Any Two Products
vs
Select from 12 products, or use the comparison table above.
How We Evaluate Password Managers
Our reviews are based on 5 weighted criteria including security, ease of use, features, and more. See our complete methodology for details.
Read Our Full Methodology
