
Best Webcams 2026
Find the best webcam for video calls, streaming, and content creation. From budget-friendly 1080p cameras to premium 4K AI-powered webcams, we compare video quality, low-light performance, autofocus, and microphone quality to help you choose the right webcam.
Updated 10-Feb-26
Top 13 Webcams Ranked
Contact Us
Quick Comparison
Compare scores across all evaluation criteria at a glance.
| Product | Overall | Video Quality | Low-Light Performance | Autofocus & Tracking | Microphone Quality | Build & Design | Software & Features | Value | |
|---|---|---|---|---|---|---|---|---|---|
1OBSBOT Tiny 3 | 9.2 | 9.5 | 9.2 | 9.5 | 9.0 | 9.0 | 9.2 | 7.0 | |
2Insta360 Link 2 Pro | 8.9 | 9.2 | 9.0 | 9.5 | 8.0 | 8.8 | 9.2 | 8.0 | |
3Insta360 Link 2C Pro | 8.7 | 9.0 | 8.8 | 8.8 | 7.8 | 8.5 | 9.0 | 8.2 | |
4Insta360 Link 2 | 8.5 | 8.8 | 8.2 | 9.2 | 7.5 | 8.5 | 9.0 | 8.0 | |
5Logitech MX Brio | 8.5 | 9.0 | 8.8 | 7.8 | 8.0 | 9.0 | 8.5 | 7.5 | |
6Elgato Facecam 4K | 8.3 | 9.2 | 8.5 | 7.5 | 6.5 | 9.0 | 9.0 | 7.8 | |
7Insta360 Link 2C | 8.2 | 8.5 | 8.0 | 8.5 | 7.5 | 8.0 | 8.8 | 8.0 | |
8OBSBOT Meet 2 | 8.2 | 8.5 | 8.0 | 8.2 | 7.5 | 8.5 | 8.5 | 8.5 | |
9Razer Kiyo V2 | 8.2 | 8.5 | 8.2 | 7.5 | 7.8 | 8.8 | 8.5 | 7.5 | |
10OBSBOT Tiny SE | 7.6 | 7.5 | 7.0 | 8.5 | 7.2 | 8.0 | 8.0 | 8.2 | |
11Razer Kiyo V2 X | 7.6 | 7.8 | 7.5 | 7.0 | 7.5 | 8.2 | 8.0 | 7.8 | |
12EMEET S600L | 7.4 | 7.8 | 7.5 | 7.0 | 7.2 | 7.0 | 6.8 | 8.8 | |
13OBSBOT Meet SE | 7.3 | 7.2 | 6.8 | 7.5 | 7.0 | 7.5 | 7.8 | 8.5 |
Compare Any Two Products
vs
Select from 13 products, or use the comparison table above.
How We Evaluate Webcams
Our reviews are based on 7 weighted criteria including video quality, low-light performance, autofocus & tracking, and more. See our complete methodology for details.
Read Our Full Methodology