Best Fitness Trackers 2026
Discover the best fitness trackers for every budget and lifestyle. From budget bands to premium smartwatches, we compare activity tracking accuracy, AI health insights, sleep analysis, and subscription costs to help you find your perfect fitness companion.
Updated 04-Feb-26
Top 16 Fitness Trackers Ranked
Contact Us
Quick Comparison
Compare scores across all evaluation criteria at a glance.
| Product | Overall | Health Insights & AI | Sleep Tracking | Battery Life | Value for Money | Design & Comfort | Activity Tracking | App & Ecosystem | |
|---|---|---|---|---|---|---|---|---|---|
1Garmin Fenix 8 AMOLED | 9.0 | 9.5 | 9.0 | 9.5 | 6.0 | 8.5 | 9.8 | 8.5 | |
2Garmin Venu 3 | 9.0 | 9.2 | 9.0 | 8.5 | 7.8 | 9.2 | 9.2 | 8.8 | |
3Apple Watch Ultra 3 | 8.9 | 9.0 | 8.5 | 7.5 | 6.5 | 9.2 | 9.5 | 9.5 | |
4Whoop 5.0 | 8.7 | 9.8 | 9.5 | 7.5 | 6.5 | 8.5 | 8.5 | 9.0 | |
5Apple Watch SE 3 | 8.6 | 8.5 | 8.2 | 6.5 | 8.0 | 9.0 | 8.8 | 9.5 | |
6Samsung Galaxy Watch Ultra | 8.6 | 9.2 | 8.8 | 7.5 | 6.5 | 9.2 | 9.0 | 9.0 | |
7Garmin Forerunner 165 | 8.5 | 8.5 | 8.0 | 8.8 | 8.5 | 8.2 | 9.0 | 8.0 | |
8Google Pixel Watch 4 | 8.5 | 8.8 | 8.5 | 6.8 | 7.8 | 9.0 | 8.2 | 9.5 | |
9HUAWEI Watch GT 6 Pro | 8.5 | 8.8 | 8.5 | 9.8 | 7.5 | 9.5 | 8.5 | 6.5 | |
10Oura Ring 4 | 8.5 | 9.0 | 9.8 | 8.0 | 7.0 | 9.5 | 7.5 | 8.5 | |
11Samsung Galaxy Watch 8 | 8.4 | 9.0 | 8.5 | 6.5 | 7.5 | 9.0 | 8.5 | 9.0 | |
12Xiaomi Smart Band 10 | 8.2 | 7.2 | 7.5 | 9.5 | 9.8 | 8.0 | 7.8 | 7.0 | |
13Amazfit Active 2 | 8.1 | 8.2 | 7.8 | 8.5 | 9.0 | 8.0 | 7.8 | 7.5 | |
14Fitbit Charge 6 | 8.0 | 8.0 | 8.5 | 8.0 | 7.2 | 8.2 | 8.0 | 8.5 | |
15Samsung Galaxy Fit 3 | 7.9 | 7.0 | 7.8 | 9.2 | 9.2 | 8.2 | 7.5 | 7.5 | |
16Amazfit Bip 6 | 7.8 | 7.0 | 7.2 | 8.8 | 9.5 | 7.5 | 7.5 | 7.0 |
Compare Any Two Products
vs
Select from 16 products, or use the comparison table above.
How We Evaluate Fitness Trackers
Our reviews are based on 7 weighted criteria including health insights & ai, sleep tracking, battery life, and more. See our complete methodology for details.
Read Our Full Methodology