
Best Dash Cams 2026
Find the best dash cam for your vehicle. From budget single-channel cameras to premium 4K dual-channel systems with AI safety features, we compare video quality, night vision, smart features, and value to help you choose the right dash cam for your driving needs.
Updated 06-Feb-26
Top 12 Dash Cams Ranked
Contact Us
Quick Comparison
Compare scores across all evaluation criteria at a glance.
| Product | Overall | Video Quality | Night Vision | Smart Features | Build & Reliability | Ease of Use | Field of View | Value | |
|---|---|---|---|---|---|---|---|---|---|
1Garmin Dash Cam X310 | 8.9 | 9.2 | 8.8 | 9.0 | 9.5 | 9.2 | 8.5 | 7.5 | |
2VIOFO A229 Ultra 2CH | 8.9 | 9.5 | 9.3 | 7.5 | 9.0 | 8.5 | 9.0 | 9.0 | |
3Thinkware U3000 Pro | 8.8 | 9.3 | 9.0 | 9.5 | 9.0 | 8.0 | 8.5 | 6.5 | |
4BlackVue DR970X-2CH Plus II | 8.7 | 9.0 | 8.8 | 9.2 | 9.0 | 8.5 | 8.5 | 7.0 | |
5VIOFO A329S 2CH | 8.6 | 9.5 | 9.2 | 7.0 | 9.0 | 8.0 | 8.5 | 8.0 | |
6Miofive S1 Ultra | 8.3 | 8.8 | 8.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | |
7Vantrue E1 Pro | 8.3 | 8.5 | 8.5 | 7.5 | 8.5 | 8.5 | 8.0 | 8.5 | |
8VIOFO A119M Pro | 8.2 | 8.5 | 8.5 | 6.5 | 8.5 | 8.0 | 8.0 | 9.0 | |
9Garmin Dash Cam Mini 3 | 8.1 | 7.5 | 7.5 | 8.5 | 9.0 | 9.0 | 8.0 | 7.5 | |
10ROVE R2-4K DUAL | 8.0 | 8.5 | 8.0 | 6.5 | 7.5 | 8.5 | 8.0 | 9.0 | |
11Nextbase Piqo 2K | 7.8 | 7.5 | 7.0 | 8.5 | 8.0 | 9.0 | 7.5 | 7.5 | |
12Miofive S1 E | 7.3 | 7.5 | 7.0 | 5.5 | 7.0 | 8.0 | 7.5 | 9.5 |
Compare Any Two Products
vs
Select from 12 products, or use the comparison table above.
How We Evaluate Dash Cams
Our reviews are based on 7 weighted criteria including video quality, night vision, smart features, and more. See our complete methodology for details.
Read Our Full Methodology