
Best Over-Ear Noise-Canceling Headphones 2026
Noise-canceling headphones use active noise cancellation (ANC) technology to reduce unwanted ambient sounds, providing an immersive listening experience. These premium audio devices are ideal for travel, commuting, office work, and anyone seeking high-quality sound without external distractions.
Updated 28-Jan-26
Top 10 Over-Ear Noise-Canceling Headphones Ranked
Contact Us
Quick Comparison
Compare scores across all evaluation criteria at a glance.
| Product | Overall | Sound Quality | Noise Cancellation | Comfort | Features | Build Quality | |
|---|---|---|---|---|---|---|---|
1Sony WH-1000XM6 | 9.6 | 9.7 | 9.6 | 9.4 | 9.6 | 9.5 | |
2Bose QuietComfort Ultra Headphones (2nd Gen) | 9.5 | 9.4 | 9.8 | 9.5 | 9.4 | 9.4 | |
3Sennheiser Momentum 4 Wireless | 9.2 | 9.8 | 8.8 | 9.0 | 8.8 | 9.2 | |
4Bowers & Wilkins Px8 | 8.8 | 9.8 | 8.5 | 8.8 | 8.2 | 9.5 | |
5Apple AirPods Max | 8.8 | 9.5 | 9.0 | 8.5 | 8.5 | 9.5 | |
6Shure AONIC 50 Gen 2 | 8.7 | 9.5 | 8.2 | 8.5 | 8.5 | 8.8 | |
7Beats Studio Pro | 8.4 | 8.8 | 8.5 | 8.2 | 8.5 | 8.5 | |
8Marshall Monitor II A.N.C. | 8.3 | 8.8 | 7.8 | 8.0 | 8.0 | 8.8 | |
9Audio-Technica ATH-M50xBT2 | 8.2 | 9.2 | 6.5 | 8.2 | 7.8 | 8.8 | |
10Sony WH-CH720N | 7.8 | 7.8 | 7.5 | 8.5 | 8.0 | 7.2 |
Compare Any Two Products
vs
Select from 10 products, or use the comparison table above.
How We Evaluate Over-Ear Noise-Canceling Headphones
Our reviews are based on 5 weighted criteria including sound quality, noise cancellation, comfort, and more. See our complete methodology for details.
Read Our Full Methodology