
Best Cordless Stick Vacuums 2026
Find the best cordless stick vacuum for your home. From budget-friendly picks to premium auto-empty systems, we compare suction power, battery life, filtration, and value to help you choose the right vacuum for hardwood, carpet, and pet hair.
Updated 06-Feb-26
Top 13 Cordless Stick Vacuums Ranked
Contact Us
Quick Comparison
Compare scores across all evaluation criteria at a glance.
| Product | Overall | Suction Power | Battery Life | Weight & Ergonomics | Filtration | Dustbin Capacity | Versatility | Value | |
|---|---|---|---|---|---|---|---|---|---|
1Dreame Z30 | 8.9 | 9.0 | 9.5 | 9.0 | 9.0 | 7.5 | 8.5 | 8.5 | |
2Samsung Bespoke AI Jet Ultra | 8.8 | 10.0 | 9.5 | 7.5 | 9.5 | 8.5 | 9.5 | 5.0 | |
3Roborock H60 Hub Ultra | 8.4 | 8.0 | 9.5 | 7.0 | 8.0 | 9.5 | 9.0 | 8.0 | |
4Tineco PURE ONE A90S | 8.4 | 8.5 | 9.8 | 7.5 | 7.5 | 8.5 | 9.0 | 7.0 | |
5Levoit AERO | 8.3 | 7.5 | 8.5 | 9.5 | 8.5 | 8.5 | 8.0 | 7.5 | |
6Samsung Bespoke AI Jet Lite | 8.3 | 8.5 | 8.0 | 8.5 | 9.5 | 8.5 | 8.5 | 6.0 | |
7Dyson V16 Piston Animal | 8.2 | 9.5 | 8.5 | 6.0 | 8.5 | 9.5 | 8.5 | 6.5 | |
8Shark PowerDetect Clean & Empty IP3251 | 8.2 | 9.0 | 8.5 | 6.5 | 8.0 | 9.0 | 9.0 | 7.5 | |
9Eureka ReactiSense 440 | 8.1 | 8.5 | 8.0 | 7.5 | 8.0 | 7.5 | 7.5 | 9.5 | |
10Levoit LVAC-300 | 7.4 | 6.0 | 8.0 | 7.0 | 8.5 | 8.5 | 7.0 | 7.5 | |
11Dyson PencilVac Fluffycones | 7.1 | 5.5 | 7.0 | 10.0 | 8.0 | 6.0 | 7.0 | 6.0 | |
12Miele Duoflex HX1 | 7.1 | 7.0 | 7.5 | 7.0 | 8.5 | 5.5 | 7.5 | 6.0 | |
13Bissell PowerClean FurFinder 4052 | 6.9 | 6.5 | 6.0 | 6.5 | 8.5 | 6.0 | 7.5 | 7.5 |
Compare Any Two Products
vs
Select from 13 products, or use the comparison table above.
How We Evaluate Cordless Stick Vacuums
Our reviews are based on 7 weighted criteria including suction power, battery life, weight & ergonomics, and more. See our complete methodology for details.
Read Our Full Methodology