
Best Espresso Machines 2026
Find the best espresso machine for your home barista journey. From budget-friendly entry points to prosumer workhorses, we compare shot quality, milk frothing capability, ease of use, and value to help you brew cafe-quality espresso at home.
Updated 01-Feb-26
Top 8 Espresso Machines Ranked
Contact Us
Quick Comparison
Compare scores across all evaluation criteria at a glance.
| Product | Overall | Shot Quality & Consistency | Ease of Use | Milk Frothing & Steaming | Build Quality & Durability | Features & Functionality | Value for Money | |
|---|---|---|---|---|---|---|---|---|
1Breville Oracle Dual Boiler | 9.2 | 9.5 | 9.5 | 9.2 | 9.0 | 9.8 | 8.0 | |
2Gaggia Classic GT | 8.9 | 9.3 | 7.5 | 9.0 | 9.5 | 8.8 | 8.5 | |
3Fellow Espresso Series 1 | 8.8 | 9.2 | 8.5 | 8.5 | 9.0 | 9.0 | 8.0 | |
4De'Longhi Rivelia | 8.7 | 8.2 | 9.8 | 8.8 | 8.8 | 9.5 | 7.8 | |
5De'Longhi La Specialista Touch | 8.6 | 8.5 | 9.2 | 8.5 | 8.5 | 9.0 | 8.0 | |
6De'Longhi Dedica Duo | 7.8 | 7.5 | 8.8 | 7.5 | 7.8 | 8.0 | 7.8 | |
7Nespresso Vertuo Pop+ | 7.4 | 7.0 | 9.5 | 5.0 | 7.0 | 7.5 | 8.0 | |
8De'Longhi Linea Classic | 7.3 | 7.0 | 8.5 | 6.8 | 7.0 | 6.0 | 8.8 |
Compare Any Two Products
vs
Select from 8 products, or use the comparison table above.
How We Evaluate Espresso Machines
Our reviews are based on 6 weighted criteria including shot quality & consistency, ease of use, milk frothing & steaming, and more. See our complete methodology for details.
Read Our Full Methodology