
Best USB-C Wall Chargers 2026
Find the best USB-C wall charger for your devices. From compact 30W single-port chargers to powerful 140W multi-port GaN chargers, we compare charging power, portability, port versatility, and value to help you charge smarter.
Updated 05-Feb-26
Top 12 USB-C Wall Chargers Ranked
Contact Us
Quick Comparison
Compare scores across all evaluation criteria at a glance.
| Product | Overall | Charging Power | Portability | Port Versatility | Protocol Support | Build Quality | Value | Smart Features | |
|---|---|---|---|---|---|---|---|---|---|
1Anker 100W 3-Port Smart Display | 8.4 | 8.8 | 7.0 | 8.5 | 9.0 | 9.0 | 7.5 | 9.5 | |
2Anker Charger 140W 4-Port PD 3.1 | 8.4 | 9.5 | 5.5 | 9.5 | 9.5 | 9.0 | 7.5 | 8.5 | |
3Ugreen Nexode 100W Retractable | 8.2 | 8.8 | 8.5 | 7.0 | 8.5 | 8.5 | 8.5 | 6.0 | |
4Baseus EnerFill FE11 100W | 8.1 | 8.8 | 7.0 | 8.5 | 8.5 | 8.0 | 9.0 | 5.0 | |
5Baseus PicoGo AH11 140W | 8.1 | 9.5 | 5.5 | 9.0 | 9.0 | 8.0 | 8.5 | 5.0 | |
6Baseus PicoGo AE11 67W | 7.7 | 7.5 | 8.0 | 8.0 | 8.0 | 7.5 | 9.0 | 4.0 | |
7Anker Nano Charger 45W Smart Display | 7.6 | 6.5 | 9.0 | 4.5 | 8.5 | 9.0 | 8.0 | 9.5 | |
8Belkin BoostCharge Pro 3-Port 70W | 7.6 | 7.8 | 7.0 | 8.0 | 8.0 | 9.0 | 7.5 | 4.0 | |
9Mophie Speedport 70W Wall Charger | 7.5 | 7.8 | 8.0 | 6.5 | 8.0 | 8.5 | 8.0 | 3.5 | |
10Ugreen 45W 5-Port GaN Charger | 7.2 | 6.5 | 5.5 | 9.5 | 7.0 | 8.0 | 9.5 | 4.0 | |
11TORRAS IceNano FoldPro 30W | 6.9 | 5.0 | 9.5 | 4.5 | 7.5 | 8.0 | 9.0 | 5.0 | |
12Mophie Speedport 35W Wall Charger | 6.8 | 5.5 | 9.2 | 4.5 | 7.5 | 8.5 | 8.0 | 3.0 |
Compare Any Two Products
vs
Select from 12 products, or use the comparison table above.
How We Evaluate USB-C Wall Chargers
Our reviews are based on 7 weighted criteria including charging power, portability, port versatility, and more. See our complete methodology for details.
Read Our Full Methodology