
Best Air Fryers 2026
Find the best air fryer for your kitchen. From compact singles to dual-basket family models, we compare cooking performance, capacity, ease of use, and value to help you achieve crispy, healthier meals at home.
Updated 02-Feb-26
Top 10 Air Fryers Ranked
Contact Us
Quick Comparison
Compare scores across all evaluation criteria at a glance.
| Product | Overall | Cooking Performance | Capacity & Versatility | Ease of Use | Build Quality | Cleaning & Maintenance | Value for Money | |
|---|---|---|---|---|---|---|---|---|
1Ninja Foodi DualZone XL | 8.8 | 8.8 | 9.5 | 8.8 | 8.5 | 8.0 | 8.5 | |
2Philips Premium Airfryer XXL | 8.7 | 9.0 | 8.5 | 8.5 | 9.0 | 8.2 | 7.8 | |
3Ninja Crispi 4-in-1 | 8.6 | 8.5 | 8.8 | 9.0 | 8.5 | 8.5 | 8.2 | |
4Ninja Air Fryer Max XL | 8.5 | 9.0 | 8.0 | 8.5 | 8.5 | 8.2 | 8.3 | |
5COSORI TurboBlaze 6Qt | 8.4 | 8.8 | 8.2 | 8.5 | 8.2 | 8.0 | 8.5 | |
6Philips Essential Airfryer XL | 8.3 | 8.5 | 8.0 | 8.2 | 8.5 | 8.3 | 8.0 | |
7Instant Vortex Plus 6Qt | 8.2 | 8.3 | 8.0 | 8.5 | 8.0 | 8.2 | 8.3 | |
8COSORI Pro Gen 2 | 8.0 | 8.2 | 7.8 | 8.5 | 7.8 | 8.0 | 8.5 | |
9Chefman TurboFry Touch 8Qt | 7.6 | 7.5 | 8.2 | 7.8 | 7.0 | 7.5 | 9.0 | |
10Instant Vortex Mini 4Qt | 7.5 | 7.2 | 6.5 | 8.5 | 7.5 | 8.0 | 8.8 |
Compare Any Two Products
vs
Select from 10 products, or use the comparison table above.
How We Evaluate Air Fryers
Our reviews are based on 6 weighted criteria including cooking performance, capacity & versatility, ease of use, and more. See our complete methodology for details.
Read Our Full Methodology