
Best Wireless Charging Pads 2026
Find the best wireless charger for your devices. From budget Qi2 pads to premium 3-in-1 docks with 25W Qi2.2 fast charging, we compare charging speed, device compatibility, build quality, and value to help you choose the right charger for your phone, watch, and earbuds.
Updated 06-Feb-26
Top 12 Wireless Charging Pads Ranked
Contact Us
Quick Comparison
Compare scores across all evaluation criteria at a glance.
| Product | Overall | Charging Speed | Device Compatibility | Build Quality | Multi-Device Support | Design | Safety & Heat Management | Value | |
|---|---|---|---|---|---|---|---|---|---|
1Anker Prime 3-in-1 Foldable (A25N1) | 9.0 | 9.5 | 8.5 | 9.0 | 9.5 | 9.5 | 9.0 | 7.0 | |
2Belkin UltraCharge Pro 3-in-1 (WIZ040) | 8.9 | 9.5 | 8.5 | 9.0 | 9.5 | 8.5 | 9.0 | 7.5 | |
3ESR CryoBoost 3-in-1 25W Stand | 8.8 | 9.5 | 8.0 | 8.5 | 9.0 | 8.0 | 9.5 | 8.0 | |
4Baseus PicoGo AF21 3-in-1 | 8.6 | 9.5 | 8.0 | 7.5 | 9.0 | 8.5 | 7.5 | 9.5 | |
5UGREEN MagFlow 3-in-1 25W (W711) | 8.6 | 9.0 | 8.5 | 8.5 | 9.0 | 8.5 | 8.0 | 7.5 | |
6Spigen EF302MOQ 25W Qi2.2 2-in-1 Foldable | 8.4 | 9.5 | 8.0 | 7.5 | 7.5 | 8.5 | 7.5 | 9.5 | |
7Satechi Qi2 Trio Wireless Charging Pad | 8.1 | 7.0 | 8.0 | 9.5 | 9.0 | 9.5 | 8.0 | 6.5 | |
8Mophie Qi2 3-in-1 Wireless Charging Stand | 8.0 | 7.0 | 8.5 | 8.5 | 9.0 | 8.0 | 8.0 | 7.0 | |
9Apple MagSafe Charger (2025) | 7.8 | 9.5 | 7.0 | 9.0 | 3.0 | 8.0 | 9.5 | 8.0 | |
10Twelve South ButterFly SE 2-in-1 | 7.7 | 7.0 | 7.5 | 8.5 | 7.0 | 9.5 | 8.0 | 7.0 | |
11INIU W11-E1 Qi2 15W Magnetic Charger | 6.9 | 7.0 | 8.0 | 7.0 | 3.0 | 7.5 | 8.0 | 9.0 | |
12Anker Zolo Magnetic Wireless Charger | 6.8 | 7.0 | 8.5 | 6.5 | 3.0 | 6.5 | 7.0 | 9.5 |
Compare Any Two Products
vs
Select from 12 products, or use the comparison table above.
How We Evaluate Wireless Charging Pads
Our reviews are based on 7 weighted criteria including charging speed, device compatibility, build quality, and more. See our complete methodology for details.
Read Our Full Methodology