
Best Travel eSIMs 2026
Find the best travel eSIM for your next trip. From budget pay-as-you-go data packs to unlimited plans for digital nomads, we compare coverage, pricing, network quality, and app experience to help you stay connected abroad without roaming fees.
Updated 16-Feb-26
Top 12 Travel eSIMs Ranked
Contact Us
Quick Comparison
Compare scores across all evaluation criteria at a glance.
| Product | Overall | Coverage Breadth | Value for Money | Data Options | App Experience | Network Quality | Customer Support | |
|---|---|---|---|---|---|---|---|---|
1Airalo | 7.9 | 9.5 | 8.5 | 6.0 | 8.5 | 7.5 | 5.5 | |
2Saily | 7.9 | 8.0 | 8.5 | 7.5 | 9.0 | 6.5 | 7.5 | |
3Holafly | 7.7 | 8.5 | 5.5 | 9.5 | 8.5 | 6.5 | 8.0 | |
4Roamless | 7.5 | 8.5 | 7.0 | 6.5 | 7.5 | 9.0 | 5.0 | |
5Nomad | 7.3 | 8.0 | 7.5 | 6.5 | 7.5 | 7.0 | 6.5 | |
6Ubigi | 7.2 | 8.5 | 6.5 | 7.5 | 5.5 | 9.0 | 4.5 | |
7GigSky | 7.1 | 8.5 | 4.5 | 7.0 | 7.5 | 8.5 | 6.5 | |
8Maya Mobile | 7.0 | 7.5 | 5.5 | 6.5 | 7.5 | 6.5 | 9.0 | |
9Yesim | 6.9 | 8.0 | 5.5 | 7.0 | 8.0 | 7.0 | 4.5 | |
10Jetpac | 6.8 | 6.5 | 8.5 | 5.5 | 7.0 | 5.5 | 8.0 | |
11Flexiroam | 6.7 | 8.0 | 5.5 | 6.5 | 6.5 | 7.0 | 6.0 | |
12aloSIM | 6.6 | 7.0 | 7.5 | 5.5 | 7.0 | 6.5 | 5.0 |
Compare Any Two Products
vs
Select from 12 products, or use the comparison table above.
How We Evaluate Travel eSIMs
Our reviews are based on 6 weighted criteria including coverage breadth, value for money, data options, and more. See our complete methodology for details.
Read Our Full Methodology