
Best VPN Services 2026
Virtual Private Network (VPN) services encrypt your internet connection and mask your IP address to protect your privacy online. These tools help secure your data on public networks, bypass geo-restrictions, and prevent tracking by ISPs, advertisers, and other third parties.
Updated 26-Jan-26
Top 10 VPN Services Ranked
Contact Us
Quick Comparison
Compare scores across all evaluation criteria at a glance.
| Product | Overall | Security | Speed | Features | Pricing/Value | Ease of Use | |
|---|---|---|---|---|---|---|---|
1NordVPN | 9.2 | 9.5 | 9.0 | 9.2 | 8.8 | 9.0 | |
2ExpressVPN | 9.1 | 9.3 | 9.5 | 8.8 | 8.0 | 9.5 | |
3Surfshark | 8.8 | 9.0 | 8.8 | 9.0 | 9.5 | 8.5 | |
4ProtonVPN | 8.7 | 9.5 | 8.2 | 8.5 | 8.5 | 8.5 | |
5Mullvad VPN | 8.4 | 9.8 | 8.5 | 7.5 | 8.5 | 8.0 | |
6CyberGhost | 8.3 | 8.5 | 8.5 | 8.2 | 9.0 | 8.0 | |
7Private Internet Access | 8.3 | 9.0 | 8.0 | 8.5 | 8.5 | 7.5 | |
8Windscribe | 8.2 | 8.5 | 8.0 | 8.5 | 8.5 | 8.0 | |
9IPVanish | 7.8 | 8.0 | 8.2 | 7.8 | 7.8 | 7.5 | |
10TunnelBear | 7.7 | 8.2 | 7.5 | 7.0 | 7.5 | 9.0 |
Compare Any Two Products
vs
Select from 10 products, or use the comparison table above.
How We Evaluate VPN Services
Our reviews are based on 5 weighted criteria including security, speed, features, and more. See our complete methodology for details.
Read Our Full Methodology
